CE CB Rohs backlit panel light
INTELLIGENT PRODUCTS Smart link APP control Backlit Panel
MOQ :100 piece
Lead Time :10 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Product Specifications
- Brand name:XSD
- Light Source:LED
Product Description
Function Description
1. Light efficacy 110lm/w and 125lm/w are available.
2. Fast and safe installation, can be completed within one minute, embedded installation and hanging.
3. Input voltage: 120-277v or 100-347v.
4. Built-in Tuya smart module + 5.8G high-performance radar sensor
5. Regular mode: APP control, dimming
6. Radar sensing mode:
◆◆Adjustable induction intensity High/Medium/Low
◆◆Full brightness duration adjustable 5s-1h
◆◆Unmanned mode: Low Consumption,Time duration adjustable
◆◆Support light-sensing brightness Auto-check
◆◆Induction synchronization within the group without additional wiring
6. 2X2 inches, 1X4 inches and 2X4 inches are available.
7. 5 years warranty
Product detail
Specifications and Parameters:
1x4 | Power | Input Voltage | Luminous | Lumen | CCT | Size | CIR | PF | Warranty |
XSD-NA-14FT20W-H-XX | 20W | AC120-277V/ | 2600Lm | 125Lm/W | 3500K | 303*1213mm | >80 | 0.9 | 5years |
XSD-NA-14FT24W-H-XX | 24W | 3120Lm | |||||||
XSD-NA-14FT28W-H-XX | 28W | 3640Lm | |||||||
XSD-NA-14FT30W-H-XX | 30W | 3900Lm | |||||||
XSD-NA-14FT32W-H-XX | 32W | 4160Lm | |||||||
XSD-NA-14FT36W-H-XX | 36W | 4680Lm | |||||||
XSD-NA-14FT40W-H-XX | 40W | 5200Lm | |||||||
XSD-NA-14FT20W-L-XX | 20W | 2200Lm | 110Lm/W | 3500K | |||||
XSD-NA-14FT24W-L-XX | 24W | 2640Lm | |||||||
XSD-NA-14FT28W-L-XX | 28W | 3080Lm | |||||||
XSD-NA-14FT30W-L-XX | 30W | 3300Lm | |||||||
XSD-NA-14FT32W-L-XX | 32W | 3520Lm | |||||||
XSD-NA-14FT36W-L-XX | 36W | 3960Lm | |||||||
XSD-NA-14FT40W-L-XX | 40W | 4400Lm | |||||||
2x2 | Power | Input Voltage | Luminous | Lumen | CCT | Size | CIR | PF | Warranty |
XSD-NA-22FT20W-H-XX | 20W | AC120-277V/ | 2600Lm | 125Lm/W | 3500K | 603*603mm | >80 | 0.9 | 5years |
XSD-NA-22FT24W-H-XX | 24W | 3120Lm | |||||||
XSD-NA-22FT28W-H-XX | 28W | 3640Lm | |||||||
XSD-NA-22FT30W-H-XX | 30W | 3900Lm | |||||||
XSD-NA-22FT32W-H-XX | 32W | 4160Lm | |||||||
XSD-NA-22FT36W-H-XX | 36W | 4680Lm | |||||||
XSD-NA-22FT40W-H-XX | 40W | 5200Lm | |||||||
XSD-NA-22FT20W-L-XX | 20W | 2200Lm | 110Lm/W | 3500K | |||||
XSD-NA-22FT24W-L-XX | 24W | 2640Lm | |||||||
XSD-NA-22FT28W-L-XX | 28W | 3080Lm | |||||||
XSD-NA-22FT30W-L-XX | 30W | 3300Lm | |||||||
XSD-NA-22FT32W-L-XX | 32W | 3520Lm | |||||||
XSD-NA-22FT36W-L-XX | 36W | 3960Lm | |||||||
XSD-NA-22FT40W-L-XX | 40W | 4400Lm | |||||||
2x4 | Power | Input Voltage | Luminous | Lumen | CCT | Size | CIR | PF | Warranty |
XSD-NA-24FT28W-H-XX | 28W | AC120-277V/ | 3640Lm | 125Lm/W | 3500K | 603*1213mm | >80 | 0.9 | 5years |
XSD-NA-24FT30W-H-XX | 30W | 3900Lm | |||||||
XSD-NA-24FT32W-H-XX | 32W | 4160Lm | |||||||
XSD-NA-24FT36W-H-XX | 36W | 4680Lm | |||||||
XSD-NA-24FT40W-H-XX | 40W | 5200Lm | |||||||
XSD-NA-24FT45W-H-XX | 45W | 5850Lm | |||||||
XSD-NA-24FT50W-H-XX | 50W | 6500Lm | |||||||
XSD-NA-24FT28W-L-XX | 28W | 3080Lm | 110Lm/W | 3500K | |||||
XSD-NA-24FT30W-L-XX | 30W | 3300Lm | |||||||
XSD-NA-24FT32W-L-XX | 32W | 3520Lm | |||||||
XSD-NA-24FT36W-L-XX | 36W | 3960Lm | |||||||
XSD-NA-24FT40W-L-XX | 40W | 4400Lm | |||||||
XSD-NA-24FT45W-L-XX | 45W | 4950Lm | |||||||
XSD-NA-24FT50W-L-XX | 50W | 5500Lm |
Products information
2X4 FT Drawing :
2X2 FT Drawing :
1X4 FT Drawing :
Installation
Effect Diagram
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: ZHE JIANG
You May Like
-
CE CB Rohs backlit panel light
-
INDUSTRIAL PRODUCTS IP65 LED BACK LIGHT PANEL
-
UL ETL DLC PRODUCTS 2x4 Backlit Panel light(UL)
-
CE CB SAA PRODUCTS295x1195 Backlit Panel light(CE)
-
3CCT backlit panel light
-
3 Wattages +3CCT Tunable Panel
-
Emergency Panel 2x2 2x4 1x4
-
German type backlit panel light
-
SAA backlit panel light
-
IP65 LED backlit panel light